Country | Active Cases | Total Discharged |
Total Deaths | Total Cases | |
---|---|---|---|---|---|
Global | 687,929 | 193,632 | 46,496 | 928,057 | |
Nigeria | 163 | 9 | 2 | 174 | |
Italy | 16,847 | 13,155 | 110,574 | ||
USA | 197,625 | 8,805 | 4,713 | 211,143 | |
Spain | 70,401 | 22,647 | 9,131 | 102,179 | |
Germany | 52,674 | 15,824 | 682 | 68,180 | |
Iran | 27,051 | 14,656 | 2,898 | 44,605 | |
France | 39,161 | 9,444 | 3,523 | 52,128 | |
Belgium | 10,374 | 1,696 | 705 | 12,775 | |
Switzerland | 13,968 | 1,823 | 395 | 16,186 | |
South Korea | 4,216 | 5,408 | 162 | 9,786 | |
UK | 23,226 | 135 | 1,789 |
|
|
China | 2,161 | 76,052 | 3,305 | 81,518 | |
Netherlands | 11,306 | 250 | 1,039 | 12,595 | |
Austria | 8,899 | 1,095 | 128 | 10,122 | |
Canada | 7,210 | 1,162 | 95 | 8,467 | |
Norway | 4,421 | 12 | 32 | 4,465 | |
Portugal | 6,225 | 43 | 140 | 6,408 | |
Sweden | 3,866 | 16 | 146 | 4,028 | |
Brazil | 4,420 | 127 | 168 | 4,715 | |
Australia | 4,201 | 337 | 18 | 4,245 | |
Isreal | 4,197 | 134 | 19 | 4,557 | |
Turkey | 10,497 | 162 | 168 | 10,827 | |
Malaysia | 2,110 | 479 | 37 | 2,626 | |
Denmark | 2,737 | 1 | 77 | 2,815 | |
Czechia | 2,953 | 25 | 24 | 3,002 | |
Ireland | 2,851 | 5 | 54 | 2,910 | |
Luxembourg | 1,889 | 80 | 22 | 1,988 | |
Japan | 1,473 | 424 | 56 | 1,953 | |
Ecuador | 1,850 | 54 | 62 | 1,966 | |
Chile | 2,285 | 156 | 8 | 2,449 | |
Pakistan | 1,764 | 76 | 25 | 1,865 | |
Poland | 2,094 | 7 | 31 | 2,132 | |
Thailand | 1,299 | 342 | 10 | 1,651 | |
Saudi Arabia | 1,388 | 165 | 10 | 1,563 | |
Russia | 1,761 | 66 | 9 | 1,836 | |
Greece | 1,114 | 52 | 46 | 1,212 | |
India | 1,117 | 102 | 32 | 1,251 | |
Argentina | 714 | 228 | 24 | 966 | |
Ghana | 125 | 31 | 5 | 161 | |
Egypt | 507 | 157 | 46 | 710 |
Coronavirus Updates COVID-19
Coronavirus (COVID-19) is the latest trend news across the globe. So to keep all our fans up-to-date. We will be ipdating this this website in every 20-30 minutes. So stay here.
We haven’f added every countries that are affected by the Covid-19. Save the following links in your browser.
www.360glitz.com/covid19 or www.360glitz.com/coronavirus